相同條件的申請(qǐng)人,申請(qǐng)哪些美國(guó)名校更容易獲取獎(jiǎng)學(xué)金,哪些美國(guó)名校更愿意依據(jù)申請(qǐng)人家庭的真實(shí)經(jīng)濟(jì)狀況,在不影響錄取的情況下向申請(qǐng)人配置更多的獎(jiǎng)學(xué)金,這是一項(xiàng)重大的申請(qǐng)和錄取決策。如果你有獎(jiǎng)學(xué)金的申請(qǐng)要求,可認(rèn)真參考下列的美國(guó)名校。
| School name (state) 學(xué)校名稱 | U.S. News rank and category U.S. News排名 |
| Amherst College (MA) 阿默斯特學(xué)院 | 2, National Liberal Arts Colleges 文理學(xué)院排名:2 |
| Barnard College (NY) 巴納德學(xué)院 | 27 (tie), National Liberal Arts Colleges 文理學(xué)院排名:27 |
| Bates College (ME) 貝茨學(xué)院 | 27 (tie), National Liberal Arts Colleges 文理學(xué)院排名:27 |
| Boston College 波士頓學(xué)院 | 31, National Universities 大學(xué)排名:31 |
| Bowdoin College (ME) 鮑登學(xué)院 | 6, National Liberal Arts Colleges 文理學(xué)院排名:6 |
| Brown University (RI) 布朗大學(xué) | 14, National Universities 大學(xué)排名:14 |
| Bryn Mawr College (PA) 布林茅爾學(xué)院 | 31, National Liberal Arts Colleges 文理學(xué)院排名:31 |
| California Institute of Technology 加州理工學(xué)院 | 12 (tie), National Universities 大學(xué)排名:12 |
| Carleton College (MN) 卡爾頓學(xué)院 | 7 (tie), National Liberal Arts Colleges 文理學(xué)院排名:7 |
| Claremont McKenna College (CA) 克萊蒙特•麥肯納學(xué)院 | 9 (tie), National Liberal Arts Colleges 文理學(xué)院排名:9 |
| Colby College (ME) 科爾比學(xué)院 | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| Colgate University (NY) 科爾蓋特大學(xué) | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| College of the Holy Cross (MA) 圣十字學(xué)院 | 32 (tie), National Liberal Arts Colleges 文理學(xué)院排名:32 |
| Colorado College 科羅拉多學(xué)院 | 24 (tie), National Liberal Arts Colleges 文理學(xué)院排名:24 |
| Columbia University (NY) 哥倫比亞大學(xué) | 5 (tie), National Universities 大學(xué)排名:5 |
| Connecticut College 康涅狄格學(xué)院 | 50, National Liberal Arts Colleges 文理學(xué)院排名:50 |
| Cornell University (NY) 康奈爾大學(xué) | 15 (tie), National Universities 大學(xué)排名:15 |
| Dartmouth College (NH) 達(dá)特茅斯學(xué)院 | 11, National Universities 大學(xué)排名:11 |
| Davidson College (NC) 戴維森學(xué)院 | 9 (tie), National Liberal Arts Colleges 文理學(xué)院排名:9 |
| Duke University (NC) 杜克大學(xué) | 8 (tie), National Universities 大學(xué)排名:8 |
| Franklin and Marshall College (PA) 富蘭克林與馬歇爾學(xué)院 | 47 (tie), National Liberal Arts Colleges 文理學(xué)院排名:47 |
| Georgetown University (DC) 喬治城大學(xué) | 20 (tie), National Universities 大學(xué)排名:20 |
| Grinnell College (IA) 格林內(nèi)爾學(xué)院 | 19 (tie), National Liberal Arts Colleges 文理學(xué)院排名:19 |
| Hamilton College (NY) 漢密爾頓學(xué)院 | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| Harvard University (MA) 哈佛大學(xué) | 2, National Universities 大學(xué)排名:2 |
| Harvey Mudd College (CA) 哈維姆德學(xué)院 | 21 (tie), National Liberal Arts Colleges 文理學(xué)院排名:21 |
| Haverford College (PA) 哈弗福德學(xué)院 | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| Kenyon College (OH) 凱尼恩學(xué)院 | 27 (tie), National Liberal Arts Colleges 文理學(xué)院排名:27 |
| Lafayette College (PA) 拉法耶特學(xué)院 | 36 (tie), National Liberal Arts Colleges 文理學(xué)院排名:36 |
| Macalester College (MN) 瑪卡萊斯特學(xué)院 | 24 (tie), National Liberal Arts Colleges 文理學(xué)院排名:24 |
| Massachusetts Institute of Technology 麻省理工學(xué)院 | 7, National Universities 大學(xué)排名:7 |
| Middlebury College (VT) 明德學(xué)院 | 4 (tie), National Liberal Arts Colleges 文理學(xué)院排名:4 |
| Mount Holyoke College (MA) 曼荷蓮學(xué)院 | 36 (tie), National Liberal Arts Colleges 文理學(xué)院排名:36 |
| Northwestern University (IL) 西北大學(xué) | 12 (tie), National Universities 大學(xué)排名:12 |
| Oberlin College (OH) 奧柏林學(xué)院 | 24 (tie), National Liberal Arts Colleges 文理學(xué)院排名:24 |
| Occidental College (CA) 西方學(xué)院 | 44 (tie), National Liberal Arts Colleges 文理學(xué)院排名:44 |
| Pomona College (CA) 波莫納學(xué)院 | 7 (tie), National Liberal Arts Colleges 文理學(xué)院排名:7 |
| Princeton University (NJ) 普林斯頓大學(xué) | 1, National Universities 大學(xué)排名:1 |
| Rice University (TX) 萊斯大學(xué) | 15 (tie), National Universities 大學(xué)排名:15 |
| Salem College (NC) 塞勒姆學(xué)院 | 122 (tie), National Liberal Arts Colleges 文理學(xué)院排名:122 |
| Scripps College (CA) 斯克里普斯學(xué)院 | 23, National Liberal Arts Colleges 文理學(xué)院排名:23 |
| Smith College (MA) 史密斯學(xué)院 | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| Soka University of America (CA) 創(chuàng)價(jià)大學(xué) | 41 (tie), National Liberal Arts Colleges 文理學(xué)院排名:41 |
| Stanford University (CA) 斯坦福大學(xué) | 5 (tie), National Universities 大學(xué)排名:5 |
| Swarthmore College (PA) 史瓦茲摩爾學(xué)院 | 4 (tie), National Liberal Arts Colleges 文理學(xué)院排名:4 |
| Thomas Aquinas College (CA) 圣托馬斯阿奎奈學(xué)院 | 53 (tie), National Liberal Arts Colleges 文理學(xué)院排名:53 |
| Trinity College (CT) 三一學(xué)院 | 38 (tie), National Liberal Arts Colleges 文理學(xué)院排名:38 |
| Tufts University (MA) 塔夫茨大學(xué) | 27 (tie), National Universities 大學(xué)排名:27 |
| Union College (NY) 聯(lián)合學(xué)院 | 38 (tie), National Liberal Arts Colleges 文理學(xué)院排名:38 |
| University of Chicago 芝加哥大學(xué) | 3 (tie), National Universities 大學(xué)排名:3 |
| University of North Carolina—Chapel Hill 北卡羅來(lái)納大學(xué)教堂山分校 | 30, National Universities 大學(xué)排名:30 |
| University of Notre Dame (IN) 圣母大學(xué) | 15 (tie), National Universities 大學(xué)排名:15 |
| University of Pennsylvania 賓夕法尼亞大學(xué) | 8 (tie), National Universities 大學(xué)排名:8 |
| University of Richmond (VA) 里奇蒙大學(xué) | 27 (tie), National Liberal Arts Colleges 文理學(xué)院排名:27 |
| University of Southern California 南加州大學(xué) | 23, National Universities 大學(xué)排名:23 |
| University of Virginia 弗吉尼亞大學(xué) | 24 (tie), National Universities 大學(xué)排名:24 |
| Vanderbilt University (TN) 范德堡大學(xué) | 15 (tie), National Universities 大學(xué)排名:15 |
| Vassar College (NY) 瓦瑟學(xué)院 | 12 (tie), National Liberal Arts Colleges 文理學(xué)院排名:12 |
| Wake Forest University (NC) 維克森林大學(xué) | 27 (tie), National Universities 大學(xué)排名:27 |
| Walla Walla University (WA) 沃拉沃拉大學(xué) | 52 (tie), Regional Universities (West) 西部大學(xué)排名:52 |
| Washington and Lee University (VA) 華盛頓與李大學(xué) | 11, National Liberal Arts Colleges 文理學(xué)院排名:11 |
| Washington University in St. Louis 圣路易斯華盛頓大學(xué) | 19, National Universities 大學(xué)排名:19 |
| Wellesley College (MA) 韋爾斯利學(xué)院 | 3, National Liberal Arts Colleges 文理學(xué)院排名:3 |
| Wesleyan University (CT) 衛(wèi)斯廉大學(xué) | 21 (tie), National Liberal Arts Colleges 文理學(xué)院排名:21 |
| Williams College (MA) 威廉姆斯學(xué)院 | 1, National Liberal Arts Colleges 文理學(xué)院排名:1 |
| Yale University (CT) 耶魯大學(xué) | 3 (tie), National Universities 大學(xué)排名:3 |
精彩活動(dòng) 海外院校 升學(xué)導(dǎo)師 成功案例 背景提升 國(guó)際游學(xué) 海外服務(wù)
留學(xué)國(guó)家: 美國(guó) 加拿大 英國(guó) 澳大利亞 新西蘭 亞洲國(guó)家 歐洲國(guó)家
院校推薦: 美國(guó)大學(xué)院校 英國(guó)大學(xué)院校 澳洲大學(xué)院校 加拿大大學(xué)院校 新西蘭大學(xué)院校

